Ferguson, [Living]
Birth Name | Ferguson, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ferguson, John B | 8 July 1854 | 4 May 1918 | |
Mother | , Minnie | |||
Ferguson, [Living] | ||||
Father | Ferguson, John B | 8 July 1854 | 4 May 1918 | |
Hoylman, Coralena Moffatt | 11 October 1854 | 7 March 1932 | ||
Half-sister | Ferguson, Alice Virginia | 30 July 1872 | 14 April 1931 | |
Father | Ferguson, John B | 8 July 1854 | 4 May 1918 | |
Crum, Calista | 1852 | March 1879 | ||
Half-sister | Ferguson, Sarah Elizabeth | 12 April 1876 | 7 January 1962 | |
Half-sister | Ferguson, Emma Ernestine | 4 November 1877 | ||
Father | Ferguson, John B | 8 July 1854 | 4 May 1918 | |
Father | Ferguson, John B | 8 July 1854 | 4 May 1918 | |
Stepmother | Stratton, Vicy | 1862 |
Pedigree
-
Ferguson, John B
-
, Minnie
- Ferguson, [Living]
-
, Minnie