Finn, Equilla
| Birth Name | Finn, Equilla |
| Gender | female |
| Age at Death | unknown |
| Birth date | |
| Death date | before 1845 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1845 | |||
|
|
||||
| Birth | No Date Information | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Finn, Unknown Father | |||
| Mother | , Elizabeth | about 1750 | ||
| Sister | Finn, Sarah “Salley” | 1774 | December 1849 | |
| Brother | Finn, Gabriel | about 1775 | 1845 | |
| Brother | Finn, Edward Wilson | 11 February 1780 | 11 November 1843 | |
| Finn, Equilla | before 1845 | |||
| Sister | Finn, Elizabeth | 1785 | 1865 |
Families
Family of Roberts and Finn, Equilla |
|||||||||||||||
| Married | Husband | Roberts ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roberts, [Living] | ||
| Roberts, [Living] | ||
| Roberts, [Living] |