Vance, Rachel
| Birth Name | Vance, Rachel | 
| Gender | female | 
| Age at Death | 76 years | 
| Birth date | 1810 (Russell County, Virginia, USA) | 
| Death date | 1886 (Blackberry Creek, Pike, Kentucky, United States of America) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1810 | Russell County, Virginia, USA | ||
|  | ||||
| Death | 1886 | Blackberry Creek, Pike, Kentucky, United States of America | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Vance, John | 1781 | 1855 | |
| Mother | Rader, Hannah | 1794 | 1860 | |
| Vance, Rachel | 1810 | 1886 | ||
| Brother | Vance, William | 1811 | 1880 | |
| Sister | Vance, Tabitha | 1813 | ||
| Sister | Vance, Isabella | 1815 | 1850 | |
| Sister | Vance, Susannah | 1815 | ||
| Brother | Vance, Washington | 1815 | 1937 | |
| Sister | Vance, Nancy Ann | 1823 | ||
| Brother | Vance, Levi | 2 August 1824 | 17 March 1887 | |
| Sister | Vance, Elizabeth | 1825 | ||
| Sister | Vance, Sena | 1828 | 
Families
| Family of Hatfield, Jeremiah and Vance, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hatfield, Jeremiah ( * 11 September 1809 + 1900 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hatfield, Nancy | 25 November 1829 | 1 April 1909 | 
| Hatfield, Hellen | 1833 | 1855 | 
| Hatfield, James | 1834 | |
| Hatfield, Mary C | 29 November 1835 | 13 June 1930 | 
| Hatfield, Orrison | 1836 | |
| Hatfield, Ephraim | 1838 | 15 July 1873 | 
| Hatfield, Lovicey | 1840 | |
| Hatfield, John | 1842 | 1928 | 
| Hatfield, George | 26 February 1844 | 28 March 1917 | 
| Hatfield, Jacob | 15 June 1845 | 28 February 1923 | 
| Hatfield, Jeremiah | 1846 | |
| Hatfield, Elizabeth | 1848 | 1864 | 
| Hatfield, Jasper | 1853 | |
| Hatfield, Ellen | 1854 | |
| Hatfield, Joseph | 1854 | 1880 | 
| Hatfield, Alice | 1856 | |
| Hatfield, Jane | 1857 | |
| Hatfield, Freeland | 1859 | 
Pedigree
- 
						Vance, John
						- 
								Rader, Hannah
								- 
									Vance, Rachel
										- 
												Hatfield, Jeremiah
												- Hatfield, Nancy
- Hatfield, Hellen
- Hatfield, James
- Hatfield, Mary C
- Hatfield, Orrison
- Hatfield, Ephraim
- Hatfield, Lovicey
- Hatfield, John
- Hatfield, George
- Hatfield, Jacob
- Hatfield, Jeremiah
- Hatfield, Elizabeth
- Hatfield, Jasper
- Hatfield, Ellen
- Hatfield, Joseph
- Hatfield, Alice
- Hatfield, Jane
- Hatfield, Freeland
 
 
- 
												Hatfield, Jeremiah
												
- Vance, William
- Vance, Tabitha
- Vance, Susannah
- Vance, Isabella
- Vance, Washington
- Vance, Nancy Ann
- Vance, Levi
- Vance, Elizabeth
- Vance, Sena
 
- 
									Vance, Rachel
										
 
- 
								Rader, Hannah