Wilson, Unknown Father
| Birth Name | Wilson, Unknown Father | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wilson, Unknown Grandfather | |||
| Wilson, Unknown Father | ||||
| Sibling | Wilson, Caleb | 1777 | 26 February 1857 | |
| Brother | Wilson, James | |||
| Sister | Wilson, Elizabeth | 
Families
| Family of Wilson, Unknown Father and Wilson, UnknownMother | |||||||||||||||
| Married | Wife | Wilson, UnknownMother ( * + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Wilson, Mary | between 14 February 1846 and August 1846 | 
Pedigree
- 
						Wilson, Unknown Grandfather
						- Wilson, Unknown Father
- Wilson, James
- Wilson, Elizabeth
- Wilson, Caleb