
Marshall, Spain 1
Birth Name | Marshall, Spain 2 1 |
Gender | male |
Age at Death | about 39 years |
Birth date | about 1770 |
Death date | 1809 (Halifax County, Virginia, USA) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1809 | Halifax County, Virginia, USA | ||
|
||||
Birth | about 1770 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Marshall, William | about 1740 | 1818 | |
Mother | Unknown, Unknown | |||
Brother | Marshall, Jesse | November 1765 | ||
Brother | Marshall, John | about 1770 | ||
Marshall, Spain | about 1770 | 1809 | ||
Brother | Marshall, Zachariah | about 1775 | January 1837 | |
Sister | Marshall, Rebecca | about 1777 | before 1830 | |
Sister | Marshall, Jane F | about 1793 | ||
Brother | Marshall, Joel | |||
Brother | Marshall, Charles | |||
Sister | Marshall, Polly | |||
Father | Marshall, William | about 1740 | 1818 | |
Evans, Rebecca | 1770 | about 1828 | ||
Half-brother | Marshall, Saul | 2 June 1801 | ||
Half-brother | Marshall, Paul | 2 June 1801 | ||
Half-brother | Marshall, David | 1802 | ||
Half-brother | Marshall, Henry | |||
Half-sister | Marshall, Panthena | |||
Half-sister | Marshall, Martha | |||
Half-brother | Marshall, James |
Families
Family of Marshall, Spain and Johnson, Unity |
|||||||||||||||
Married | Wife | Johnson, Unity ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Marshall, [Living] | ||
Marshall, [Living] | ||
Marshall, [Living] |
Media

Other media: videos, pdfs...

Spain Marshall - 1809-10 Estate Inventory and Sale

1818 Spain Marshall - report of guardian of his 3 orphan daughters

Spain Marshall - 1809-10 Estate Inventory and Sale

1818 Spain Marshall - report of guardian of his 3 orphan daughters