Thompson, [Living]
| Birth Name | Thompson, [Living] |
| Gender | male |
Relation to the center person (McCoy, William Anderson) : first cousin once removed (down)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thompson, [Living] | |||
| Mother | McCoy, Trinvilla | about 1868 | 1929 | |
| Sister | Thompson, Nora | 1894 | ||
| Sister | Thompson, Jane | 1897 | ||
| Brother | Thompson, Thomas | 1899 | ||
| Thompson, [Living] | ||||
| Brother | Thompson, [Living] |
Pedigree
-
Thompson, [Living]
-
McCoy, Trinvilla
- Thompson, [Living]
- Thompson, [Living]
- Thompson, Nora
- Thompson, Jane
- Thompson, Thomas
-
McCoy, Trinvilla