Knag, [Living]
| Birth Name | Knag, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knag, Jess Petersen | 25 February 1888 | ||
| Mother | , [Living] | |||
| Sister | Knag, [Living] | |||
| Brother | Knag, [Living] | |||
| Brother | Knag, [Living] | |||
| Knag, [Living] |
Pedigree
-
Knag, Jess Petersen
-
, [Living]
- Knag, [Living]
- Knag, [Living]
- Knag, [Living]
- Knag, [Living]
-
, [Living]