Peck, John
| Birth Name | Peck, John 1 | 
| Gender | male | 
| Age at Death | 58 years, 3 days | 
| Birth date | 1500 (Wakefield, Yorkshire, England) | 
| Death date | 4 January 1558 (Wakefield, Yorkshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1500 | Wakefield, Yorkshire, England | 1 | |
|  | ||||
| Death | 4 January 1558 | Wakefield, Yorkshire, England | Age: 38 | 1 | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Peck, Richard | 1454 | 24 June 1516 | |
| Mother | Middleton, Alice | 1458 | 1498 | |
| Peck, John | 1500 | 4 January 1558 | ||
| Father | Peck, Richard | 1454 | 24 June 1516 | |
| Stepmother | Harrington, Joan | 1455 | 1529 | |
Families
| Family of Peck, John and Anne, Joan | |||||||||||||||
| Married | Wife | Anne, Joan ( * 1503 + 1575 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Peck, Thomas | 1527 | 12 February 1592 | 
 
										 
										