Peck, Thomas
| Birth Name | Peck, Thomas 1 2 |
| Gender | male |
| Age at Death | 65 years, 1 month, 11 days |
| Birth date | 1527 (St Michael, England) |
| Death date | 12 February 1592 (Norfolk, England) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1527 | St Michael, England | 1 | |
|
|
||||
| Burial | 12 February 1591 | St.michael-at-plea, Nrflk, England | Age: 68 | 1 |
|
|
||||
| Death | 12 February 1592 | Norfolk, England | Age: 68 | 1 |
|
|
||||
| Vital | : Norfolk: - Musters Returns, 1569, 1572, 1574, 1577 | 2 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peck, John | 1500 | 4 January 1558 | |
| Mother | Anne, Joan | 1503 | 1575 | |
| Peck, Thomas | 1527 | 12 February 1592 | ||
| Father | Peck, John | 1500 | 4 January 1558 | |
| Stepmother | , Jane Anne | |||
Families
Family of Peck, Thomas and Guyban, Ursula |
|||||||||||||||||||||||
| Married | Wife | Guyban, Ursula ( * 1531 + 2 October 1607 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peck, Margaret | 1530 | 1592 |
| Peck, Ann | 12 April 1553 | 1600 |
Family of Peck, Thomas
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Norfolk, England | 2 | ||
|
|
||||
Pedigree
-
Peck, John
-
Anne, Joan
- Peck, Thomas
-
Anne, Joan