Courcy, William de
| Birth Name | Courcy, William de | 
| Gender | male | 
| Age at Death | 46 years | 
| Birth date | 1125 (Somerset, England) | 
| Death date | 1171 (Lincolnshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1125 | Somerset, England | ||
|  | ||||
| Death | 1171 | Lincolnshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Courcy, Robert de | 1093 | 1157 | |
| Mother | Tankerville, Agnes de | 1099 | 1150 | |
| Courcy, William de | 1125 | 1171 | 
Families
| Family of Courcy, William de and Aquila, Juliana de | |||||||||||||||
| Married | Wife | Aquila, Juliana de ( * 1127 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Courcy, John de | 1170 | September 1219 | 
Pedigree
- 
						Courcy, Robert de
						- 
								Tankerville, Agnes de
								- Courcy, William de
 
 
- 
								Tankerville, Agnes de