Courcy, Robert de
| Birth Name | Courcy, Robert de | 
| Gender | male | 
| Age at Death | 64 years | 
| Birth date | 1093 (Oxford, Oxfordshire, England) | 
| Death date | 1157 (Flintshire, Wales) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1093 | Oxford, Oxfordshire, England | ||
|  | ||||
| Death | 1157 | Flintshire, Wales | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Courcy, Robert de | 1070 | 1114 | |
| Mother | Grentmesnil, Rose de | 1072 | 1172 | |
| Courcy, Robert de | 1093 | 1157 | 
Families
| Family of Courcy, Robert de and Tankerville, Agnes de | |||||||||||||||
| Married | Wife | Tankerville, Agnes de ( * 1099 + 1150 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Courcy, William de | 1125 | 1171 | 
Pedigree
- 
						Courcy, Robert de
						- 
								Grentmesnil, Rose de
								- Courcy, Robert de
 
 
- 
								Grentmesnil, Rose de
								
