Carew, Hugh
| Birth Name | Carew, Hugh | 
| Gender | male | 
| Birth date | 1407 (of Mohuns Ottery, Devon, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1407 | of Mohuns Ottery, Devon, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Carew, Thomas | October 1361 | 1431 | |
| Mother | Bonville, Elizabeth | 1362 | 8 February 1451 | |
| Brother | Carew, Nicholas | 1390 | 20 April 1446 | |
| Sister | Carew, Elizabeth | 1398 | 1452 | |
| Carew, Hugh | 1407 | 
 
										 
										