Fitz Alan, Alice
| Birth Name | Fitz Alan, Alice | 
| Gender | female | 
| Age at Death | 35 years | 
| Birth date | 1349 (Arundel, Sussex, England) | 
| Death date | 1384 (Arundel, Sussex, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1349 | Arundel, Sussex, England | ||
|  | ||||
| Death | 1384 | Arundel, Sussex, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Fitzalan, Edmund | 1327 | 1377 | |
| Mother | Montagu, Sibyl de | 1339 | 30 January 1344 | |
| Fitz Alan, Alice | 1349 | 1384 | 
Families
| Family of Carew, Leonard and Fitz Alan, Alice | |||||||||||||||
| Married | Husband | Carew, Leonard ( * 23 April 1342 + 4 October 1369 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Carew, Thomas | October 1361 | 1431 | 
Pedigree
- 
						Fitzalan, Edmund
						- 
								Montagu, Sibyl de
								- Fitz Alan, Alice
 
 
- 
								Montagu, Sibyl de
								
 
										 
										