Robertson, Jean
| Birth Name | Robertson, Jean 1 1 1 2 1 3 1 1 |
| Gender | female |
| Age at Death | unknown |
| Birth date | 1695 (Neversdale, Orphir, Orkney, Scotland) |
| Death date | (Orkney, Scotland) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1695 | Neversdale, Orphir, Orkney, Scotland | ||
|
|
||||
| Death | Orkney, Scotland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robertson, James | 1655 | 1705 | |
| Mother | Clouston, Janet | 1660 | ||
| Brother | Robertson, James | 1680 | ||
| Robertson, Jean | 1695 |
Families
Family of Tait, James and Robertson, Jean |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Tait, James ( * 1696 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tait, Margaret | 28 September 1718 | 1770 |
| Tait, Magnus | 10 April 1720 | 15 December 1748 |
| Tait, James | 4 March 1722 | |
| Tait, George | 1727 | April 1774 |
| Tait, Thomas | 5 February 1727 | 1779 |
| Tait, Isabel | 16 February 1729 | 1776 |
| Tait, Sarah Agnes | 1730 | 1782 |
| Tait, Robert | 23 May 1732 | 1774 |
| Tait, Helen | 18 August 1734 | 1785 |
| Tait, William | 15 May 1737 |
Family of Robertson, Jean
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Orkney, Scotland | 3 | ||
|
|
||||