Osborn, Johnathan
Birth Name | Osborn, Johnathan |
Gender | male |
Age at Death | 60 years |
Birth date | 1680 (Elizabeth Town, Essex, New Jersey) |
Death date | 1740 (Morris County, New Jersey) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1680 | Elizabeth Town, Essex, New Jersey | ||
|
||||
Death | 1740 | Morris County, New Jersey | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Osborn, Jeremiah Sr. | 1661 | 1747 | |
Mother | Ogden, Abigail | 1675 | 1747 | |
Osborn, Johnathan | 1680 | 1740 | ||
Brother | Osborne, Stephen | 1695 | 1748 | |
Brother | Osborn, Jacob | 1700 | 1766 | |
Brother | Osborne, Jeremiah | 21 June 1706 | 1785 |
Pedigree
-
Osborn, Jeremiah Sr.
-
Ogden, Abigail
- Osborn, Johnathan
- Osborne, Stephen
- Osborn, Jacob
- Osborne, Jeremiah
-
Ogden, Abigail