Osborne, Jeremiah
| Birth Name | Osborne, Jeremiah 1 2 3 |
| Gender | male |
| Age at Death | 78 years, 6 months, 11 days |
| Birth date | 21 June 1706 (Elizabethtown, New Jersey) |
| Death date | 1785 (Essex County, New Jersey) |
Notes
Note
Greenbriar Co., Virginia Jeremiah OSBORN b ca 1730 Hanover Neck NJ, witnessed will of John WESTFALL in 1762, lived on South Fork 1782/4, moved to NC about 1786 m 1756/7 AugustaCo VA Mary NEWMAN b 1733 dau Jonathan NEWMAN and Hannah POSEY
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 June 1706 | Elizabethtown, New Jersey | 1 2 | |
|
|
||||
| Death | 1785 | Essex County, New Jersey | 1 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Osborn, Jeremiah Sr. | 1661 | 1747 | |
| Mother | Ogden, Abigail | 1675 | 1747 | |
| Brother | Osborn, Johnathan | 1680 | 1740 | |
| Brother | Osborne, Stephen | 1695 | 1748 | |
| Brother | Osborn, Jacob | 1700 | 1766 | |
| Osborne, Jeremiah | 21 June 1706 | 1785 |
Families
Family of Osborne, Jeremiah and Purrington, Ann |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Purrington, Ann ( * 1713 + 1793 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Osborn, Joseph | ||
| Osborn, Hulda | ||
| Osborn, Elijah | ||
| Osborn, Levi | ||
| Osborn, Sarah | ||
| Osborn, Elizabeth | ||
| Osborn, Jane | ||
| Osborn, Deborah | ||
| Osborn, David | 1721 | 1756 |
| Osborn, Jeremiah | 17 April 1729 | 29 July 1806 |
| Osborn, Abigail | 1732 | 7 April 1790 |
| Osborn, James | 18 April 1801 | 15 October 1852 |
Family of Osborne, Jeremiah and Higgins, Phoebe
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1723 | Elizabethtown, New Jersey, United States | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Osborne, George | 1725 | 11 November 1783 |