
Woolley, Emanuel
Birth Name | Woolley, Emanuel |
Gender | male |
Age at Death | unknown |
Birth date | 1691 (Shrewsbury, Monmouth, New Jersey, United States) |
Death date | (Monmouth, New Jersey, United States) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1691 | Shrewsbury, Monmouth, New Jersey, United States | ||
|
||||
Death | Monmouth, New Jersey, United States | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woolley, William | 15 September 1662 | 1718 | |
Mother | West, Anne | 1663 | 1680 | |
Brother | Woolley, Bartholomew | about 1689 | 1739 | |
Woolley, Emanuel | 1691 | |||
Sister | Woolley, Elizabeth | 1693 | 1795 | |
Brother | Woolley, William | 1693 | 1739 | |
Brother | WOOLLEY, Peter | 22 February 1698 | ||
Sister | Woolley, Audrey | 1702 |
Families
Family of Woolley, Emanuel and Cook, Ruth |
||
Unknown | Partner | Cook, Ruth ( * 1689 + 1750 ) |