
Woolley, Elizabeth
Birth Name | Woolley, Elizabeth |
Gender | female |
Age at Death | 102 years |
Birth date | 1693 (Shrewsbury, Monmouth, New Jersey, United States) |
Death date | 1795 (Shrewsbury, Monmouth, New Jersey, United States) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1693 | Shrewsbury, Monmouth, New Jersey, United States | ||
|
||||
Death | 1795 | Shrewsbury, Monmouth, New Jersey, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woolley, William | 15 September 1662 | 1718 | |
Mother | West, Anne | 1663 | 1680 | |
Brother | Woolley, Bartholomew | about 1689 | 1739 | |
Brother | Woolley, Emanuel | 1691 | ||
Woolley, Elizabeth | 1693 | 1795 | ||
Brother | Woolley, William | 1693 | 1739 | |
Brother | WOOLLEY, Peter | 22 February 1698 | ||
Sister | Woolley, Audrey | 1702 |
Families
Family of Webley, John and Woolley, Elizabeth |
||
Unknown | Partner | Webley, John ( * 1693 + 1775 ) |