Normandy de Brittany, Hawise Hedwig de
Birth Name | Normandy de Brittany, Hawise Hedwig de 1 |
Gender | female |
Age at Death | 53 years, 1 month, 20 days |
Birth date | 981 (Rouen, Seine Inferieure, Bretagne, France) |
Death date | 21 February 1034 (Rennes, Ille-et-Vilaine, Bretagne, France) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 981 | Rouen, Seine Inferieure, Bretagne, France | 1 | |
|
||||
Death | 21 February 1034 | Rennes, Ille-et-Vilaine, Bretagne, France | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Normandy, Richard of I The Fearless | 28 August 933 | 20 November 996 | |
Mother | Crepon, Gunnar de | 936 | 4 January 1031 | |
Brother | Clare, Geoffroy Godfrey Brionne de | 953 | 1015 | |
Sister | Normandy, Muriella De | 970 | 1020 | |
Brother | Normandy, Richard de II King of England | 972 | 28 August 1026 | |
Brother | Normandy, Robert of II Archbishop of Rouen | 975 | 1037 | |
Brother | Saint Clair, Mauger De | 980 | 1047 | |
Normandy de Brittany, Hawise Hedwig de | 981 | 21 February 1034 | ||
Brother | Normandy, William of Count of Eu | 985 | 4 January 1038 | |
Sister | Normandy, Emma of Queen of England | 23 June 985 | 6 March 1052 | |
Sister | Normandy, Matilda Maud De | 1005 | 1017 | |
Sister | Normandy, Papia de | 1011 | 1075 | |
Father | Normandy, Richard of I The Fearless | 28 August 933 | 20 November 996 | |
Capet, Emma | 19 March 968 |
Families
Family of Brittany, Godfrey Geoffrey Berenger I and Normandy de Brittany, Hawise Hedwig de |
|||||||||||||||
Married | Husband | Brittany, Godfrey Geoffrey Berenger I ( * + 20 November 1008 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bretagne, Eudes de I | 1 October 1000 | 7 January 1078 |
Pedigree
-
Normandy, Richard of I The Fearless
-
Crepon, Gunnar de
- Clare, Geoffroy Godfrey Brionne de
- Normandy, Muriella De
- Normandy, Richard de II King of England
- Normandy, Robert of II Archbishop of Rouen
- Saint Clair, Mauger De
- Normandy de Brittany, Hawise Hedwig de
- Normandy, William of Count of Eu
- Normandy, Emma of Queen of England
- Normandy, Matilda Maud De
- Normandy, Papia de
-
Crepon, Gunnar de