 
				Bretagne, Eudes de I
| Birth Name | Bretagne, Eudes de I | 
| Gender | male | 
| Age at Death | 77 years, 3 months, 6 days | 
| Birth date | 1 October 1000 (Penthievrre, Morbihan, Bretagne, France) | 
| Death date | 7 January 1078 (Bretagne, France) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1 October 1000 | Penthievrre, Morbihan, Bretagne, France | ||
|  | ||||
| Death | 7 January 1078 | Bretagne, France | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Brittany, Godfrey Geoffrey Berenger I | 20 November 1008 | ||
| Mother | Normandy de Brittany, Hawise Hedwig de | 981 | 21 February 1034 | |
| Bretagne, Eudes de I | 1 October 1000 | 7 January 1078 | 
Families
| Family of Bretagne, Eudes de I and Cornwall, Agnes Canhiart | |||||||||||||||
| Married | Wife | Cornwall, Agnes Canhiart ( * 1022 + 1056 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Brittany, Matilda De | 1043 | 21 April 1136 | 
 
						 
								 
								 
										 
										 
										