Montgomery, [Living]
| Birth Name | Montgomery, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Montgomery, James Everett | 23 March 1931 | 20 May 2010 | |
| Mother | Curtarelli, [Living] | |||
| Brother | Montgomery, [Living] | |||
| Sister | Montgomery, [Living] | |||
| Montgomery, [Living] | ||||
| Sister | Montgomery, [Living] |
Families
Family of Montgomery, [Living] and Lee, [Living] |
||||||||||||||
| Married | Wife | Lee, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Montgomery, [Living] | ||
| Montgomery, [Living] | ||
| Montgomery, [Living] |