Ceva, Luicia De
| Birth Name | Ceva, Luicia De | 
| Gender | female | 
| Age at Death | 46 years, 7 months, 14 days | 
| Birth date | 1245 (Ceva, Cuneo, Piemonte, Italy) | 
| Death date | 15 August 1291 (Saluzzo, Cuneo, Piemonte, Italy) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1245 | Ceva, Cuneo, Piemonte, Italy | ||
|  | ||||
| Death | 15 August 1291 | Saluzzo, Cuneo, Piemonte, Italy | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Ceva, Georgio De | 1220 | 1267 | |
| Mother | Deeste, Menzia | 1210 | 1270 | |
| Ceva, Luicia De | 1245 | 15 August 1291 | 
Families
| Family of Saluzzo, Thomasso de and Ceva, Luicia De | |||||||||||||||
| Married | Husband | Saluzzo, Thomasso de ( * 1244 + 23 December 1296 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Saluzza, Alisona de Countess Arundel | 18 May 1269 | 25 September 1292 | 
 
										