 
				Saluzzo, Thomasso de
| Birth Name | Saluzzo, Thomasso de | 
| Gender | male | 
| Age at Death | 52 years, 11 months, 22 days | 
| Birth date | 1244 (Saluzzo, Cuneo, Piemonte, Italy) | 
| Death date | 23 December 1296 (Turin, Torino, Piemonte, Italy) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1244 | Saluzzo, Cuneo, Piemonte, Italy | ||
|  | ||||
| Death | 23 December 1296 | Turin, Torino, Piemonte, Italy | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Saluzzo, Manfredo De | 1204 | 29 October 1244 | |
| Mother | Savoy, Beatrice de | 1213 | 1259 | |
| Saluzzo, Thomasso de | 1244 | 23 December 1296 | 
Families
| Family of Saluzzo, Thomasso de and Ceva, Luicia De | |||||||||||||||
| Married | Wife | Ceva, Luicia De ( * 1245 + 15 August 1291 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Saluzza, Alisona de Countess Arundel | 18 May 1269 | 25 September 1292 | 
Media
Pedigree
- 
						Saluzzo, Manfredo De
						- 
								Savoy, Beatrice de
								- Saluzzo, Thomasso de
 
 
- 
								Savoy, Beatrice de
								
 
						 
						 
						 
								 
								 
								 
								 
								 
										 
										 
										 
										 
										