Dunbar, John
| Birth Name | Dunbar, John | 
| Gender | male | 
| Age at Death | 51 years, 1 month, 14 days | 
| Birth date | 1340 (Moray, Scotland) | 
| Death date | 15 February 1391 (Cumnocke, Ayrshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1340 | Moray, Scotland | ||
|  | ||||
| Death | 15 February 1391 | Cumnocke, Ayrshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dunbar, Patrick | 1310 | 5 September 1351 | |
| Mother | Randolph, Isobel | 1310 | 1350 | |
| Sister | Dunbar, Agnes | 1324 | October 1378 | |
| Dunbar, John | 1340 | 15 February 1391 | 
Families
| Family of Dunbar, John and Stewart, Marjorie | |||||||||||||||
| Married | Wife | Stewart, Marjorie ( * 1344 + 6 May 1417 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dunbar, Patrick | 1386 | 1437 | 
 
										 
										