Comyn, Marjorie
| Birth Name | Comyn, Marjorie | 
| Gender | female | 
| Age at Death | 40 years | 
| Birth date | 1256 (Altyre, Scotland) | 
| Death date | 1296 (Dunbar, East Lothian, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1256 | Altyre, Scotland | ||
|  | ||||
| Death | 1296 | Dunbar, East Lothian, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Comyn, Alexander Earl of Buchan Constable of Scotland | 1 January 1217 | 6 April 1290 | |
| Mother | Quincy, Elizabeth De | 1221 | 12 April 1282 | |
| Comyn, Marjorie | 1256 | 1296 | 
Families
| Family of Dunbar, Alexander De and Comyn, Marjorie | |||||||||||||||
| Married | Husband | Dunbar, Alexander De ( * 1287 + 11 November 1351 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dunbar, Patrick | 1310 | 5 September 1351 | 
 
										 
										 
										 
										 
										