Larsen, [Living]
| Birth Name | Larsen, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Larsen, Bengt | about 1933 | about 1972 | |
| Mother | Nelson, Lilly Evelyn | 1 July 1935 | 23 July 2018 | |
| Sister | Larsen, [Living] | |||
| Larsen, [Living] | ||||
| Sister | Larsen, [Living] | |||
| Mother | Nelson, Lilly Evelyn | 1 July 1935 | 23 July 2018 | |
Families
Family of Larsen, [Living] and Rodriguez, [Living] |
||||||||
| Unknown | Partner | Rodriguez, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Larsen, [Living] |