Larsen, [Living]
| Birth Name | Larsen, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Larsen, Bengt | about 1933 | about 1972 | |
| Mother | Nelson, Lilly Evelyn | 1 July 1935 | 23 July 2018 | |
| Larsen, [Living] | ||||
| Brother | Larsen, [Living] | |||
| Sister | Larsen, [Living] | |||
| Mother | Nelson, Lilly Evelyn | 1 July 1935 | 23 July 2018 | |
Families
| Family of Walsh, [Living] and Larsen, [Living] | ||||||||||||||
| Unknown | Partner | Walsh, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Walsh, [Living] | ||
| Walsh, [Living] | ||
| Walsh, [Living] |