Iiams, Hester
| Birth Name | Iiams, Hester |
| Gender | female |
| Age at Death | 35 years |
| Birth date | 1679 (South River, Anne Arundel, Maryland, United States) |
| Death date | 1714 (All Hallow Parish, Anne Arundel, Maryland, United States) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1679 | South River, Anne Arundel, Maryland, United States | ||
|
|
||||
| Death | 1714 | All Hallow Parish, Anne Arundel, Maryland, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Iiams, William | 1640 | 27 July 1703 | |
| Mother | Cheney, Elizabeth | 30 October 1652 | 1726 | |
| Brother | Iiams, William | 1670 | 1736 | |
| Sister | Iiams, Elizabeth | 1670 | 1710 | |
| Brother | Iiams, Richard | 1673 | 12 August 1761 | |
| Brother | Iiams, George | 1676 | 12 August 1763 | |
| Sister | Iiams, Susanna | 1677 | 8 November 1716 | |
| Iiams, Hester | 1679 | 1714 |
Families
Family of Nicholson, John and Iiams, Hester |
|||||||||||||||
| Married | Husband | Nicholson, John ( * 1665 + ... ) | |||||||||||||
|
|||||||||||||||