Iams, Anna
| Birth Name | Iams, Anna | 
| Gender | female | 
| Age at Death | 6 years | 
| Birth date | 1814 (Amwell Twp., Washimgton County, Pennsylvania) | 
| Death date | 1820 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1814 | Amwell Twp., Washimgton County, Pennsylvania | ||
|  | ||||
| Death | 1820 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Iiams, John | 20 October 1747 | 4 July 1823 | |
| Mother | Hampton, Elizabeth Gill | 10 April 1763 | 1 September 1836 | |
| Sister | Iams, Nancy | 10 January 1787 | 21 January 1871 | |
| Brother | Iams, William | 4 February 1792 | 4 April 1869 | |
| Brother | Iams, John | between August 1797 and 1798 | BET 30 MAR AND 30 APR 1846 | |
| Sister | Iams, Charity | 12 February 1799 | 19 January 1876 | |
| Sister | Iams, Sarah | 1804 | 15 April 1838 | |
| Sister | Iams, Mary | 1807 | 5 September 1859 | |
| Sister | Iams, Elizabeth | 1812 | 1833 | |
| Iams, Anna | 1814 | 1820 | 
 
										 
										