Iams, Nancy
| Birth Name | Iams, Nancy | 
| Gender | female | 
| Age at Death | 84 years, 11 days | 
| Birth date | 10 January 1787 (Amwell Township, Washington County, Pennsylvania) | 
| Death date | 21 January 1871 (Ten Mile Country, Pennsylvania) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 10 January 1787 | Amwell Township, Washington County, Pennsylvania | ||
|  | ||||
| Death | 21 January 1871 | Ten Mile Country, Pennsylvania | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Iiams, John | 20 October 1747 | 4 July 1823 | |
| Mother | Hampton, Elizabeth Gill | 10 April 1763 | 1 September 1836 | |
| Iams, Nancy | 10 January 1787 | 21 January 1871 | ||
| Brother | Iams, William | 4 February 1792 | 4 April 1869 | |
| Brother | Iams, John | between August 1797 and 1798 | BET 30 MAR AND 30 APR 1846 | |
| Sister | Iams, Charity | 12 February 1799 | 19 January 1876 | |
| Sister | Iams, Sarah | 1804 | 15 April 1838 | |
| Sister | Iams, Mary | 1807 | 5 September 1859 | |
| Sister | Iams, Elizabeth | 1812 | 1833 | |
| Sister | Iams, Anna | 1814 | 1820 | 
 
										 
										