Woolley, Ruth
Birth Name | Woolley, Ruth |
Gender | female |
Birth date | 1729 (Shrewsbury, Monmouth, New Jersey, United States) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1729 | Shrewsbury, Monmouth, New Jersey, United States | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woolley, Bartholomew | about 1689 | 1739 | |
Mother | Cook, Hannah | 1696 | 14 January 1773 | |
Sister | Woolley, Lucretia | 1709 | 15 January 1812 | |
Sister | Woolley, Freelove | 1721 | ||
Brother | Woolley, Silas | 1722 | 1791 | |
Sister | Woolley, Audrey | 1729 | 1792 | |
Woolley, Ruth | 1729 | |||
Sister | Woolley, Hannah | 1735 | 18 December 1806 |
Families
Family of White, Joseph and Woolley, Ruth |
|||||||||||||||
Married | Husband | White, Joseph ( * 1736 + ... ) | |||||||||||||
|