Woolley, Freelove
| Birth Name | Woolley, Freelove 1 2a | 
| Gender | female | 
| Age at Death | unknown | 
| Birth date | 1721 (Shrewsbury, Monmouth, New Jersey, United States) | 
| Death date | (Monmouth County, New Jersey) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1721 | Shrewsbury, Monmouth, New Jersey, United States | ||
|  | ||||
| Residence | Monmouth | 2b | ||
|  | ||||
| Death | Monmouth County, New Jersey | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Woolley, Bartholomew | about 1689 | 1739 | |
| Mother | Cook, Hannah | 1696 | 14 January 1773 | |
| Sister | Woolley, Lucretia | 1709 | 15 January 1812 | |
| Woolley, Freelove | 1721 | |||
| Brother | Woolley, Silas | 1722 | 1791 | |
| Sister | Woolley, Audrey | 1729 | 1792 | |
| Sister | Woolley, Ruth | 1729 | ||
| Sister | Woolley, Hannah | 1735 | 18 December 1806 | 
Families
| Family of Herbert, Isaac and Woolley, Freelove | |||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Herbert, Isaac ( * 1717 + July 1775 ) | |||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Herbert, Mary | 1738 | 1826 | 
| Herbert, Felix | 18 October 1740 | |
| Herbert, Esek | 18 October 1740 | 22 March 1742 | 
| Herbert, Henry | 1745 | |
| Herbert, Abraham | 1747 | |
| Herbert, Elizabeth | 1749 | |
| Herbert, Jacob | 1750 | 19 November 1825 | 
| Herbert, Hannah | 1752 | |
| Herbert, Lydia | 1754 | |
| Herbert, Isaac | 1756 | |
| Herbert, Deborah | 1758 | |
| Herbert, Freelove | 1760 | 
 
										
