Savage, John Capt.
| Birth Name | Savage, John Capt. 1 2 | 
| Gender | male | 
| Age at Death | 54 years, 11 months, 10 days | 
| Birth date | 1624 (Savages Neck, Accomack, Virginia, United States) | 
| Death date | 11 December 1678 (Accomack County, Virginia) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1624 | Savages Neck, Accomack, Virginia, United States | 1 | |
|  | ||||
| Death | 11 December 1678 | Accomack County, Virginia | 1 2 | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Savage, Thomas I | 1594 | 24 September 1633 | |
| Mother | Tying, Hannah | 17 September 1595 | 17 May 1641 | |
| Brother | Savage, Thomas Hamilton Sr. The Carpenter | 1612 | 1655 | |
| Savage, John Capt. | 1624 | 11 December 1678 | ||
| Cugley, Daniel | 1596 | before October 1637 | ||
| Mother | Tying, Hannah | 17 September 1595 | 17 May 1641 | |
Families
| Family of Savage, John Capt. and Robins, Mary | |||||||||||||||||
| Married | Wife | Robins, Mary ( * about 1642 + before 1691 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Savage, Rowland | 14 January 1640 | 3 November 1717 | 
| Savage, Thomas | 1669 | 11 June 1728 | 
| Savage, Mary | 1670 | 1688 | 
| Savage, Elkington | 14 February 1675 | 17 November 1719 | 
Family of Savage, John Capt. and Elkington, Ann
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | December 1638 | Northampton, Virginia, United States | ||
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Savage, Frances | 1720 | |
| Savage, Grace | 1639 | 1680 | 
| Savage, Mary | 1640 | 1678 | 
| Savage, Susanna | 3 June 1649 | 1729 | 
 
										