Robins, Mary
| Birth Name | Robins, Mary | 
| Gender | female | 
| Age at Death | less than about 49 years | 
| Birth date | about 1642 (Northhampton County, VA) | 
| Death date | before 1691 (Cherrystone, Northampton, Virginia, USA) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | before 1691 | Cherrystone, Northampton, Virginia, USA | ||
|  | ||||
| Birth | about 1642 | Northhampton County, VA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Robins, Obedience Col. Dr. Obedience Robins Surgeon Commissioner Member of the House of Burgess & of His Majesty’s Council | 16 April 1600 | 1662 | |
| Mother | Parker, Margaret | February 1600 | 1630 | |
| Robins, Mary | about 1642 | before 1691 | 
Families
| Family of Savage, John Capt. and Robins, Mary | |||||||||||||||||
| Married | Husband | Savage, John Capt. ( * 1624 + 11 December 1678 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Savage, Rowland | 14 January 1640 | 3 November 1717 | 
| Savage, Thomas | 1669 | 11 June 1728 | 
| Savage, Mary | 1670 | 1688 | 
| Savage, Elkington | 14 February 1675 | 17 November 1719 | 
Family of Cordray, William and Robins, Mary
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1678 | |||
|  | ||||