Oliver, Eliza Piney
| Birth Name | Oliver, Eliza Piney | 
| Gender | female | 
| Age at Death | 69 years | 
| Birth date | 1830 (, Knox, Tennessee, USA) | 
| Death date | 1899 (Fair, Platte, Missouri, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1830 | , Knox, Tennessee, USA | ||
|  | ||||
| Death | 1899 | Fair, Platte, Missouri, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Oliver, Douglas Jr. | 5 May 1804 | 12 March 1854 | |
| Mother | Butler, Mary Jane | 1804 | November 1871 | |
| Oliver, Eliza Piney | 1830 | 1899 | ||
| Sister | Oliver, Josephine | 1831 | 1899 | |
| Sister | Oliver, Nancy S. | 10 January 1833 | 28 July 1910 | |
| Brother | Oliver, Alva | 1835 | 21 December 1861 | |
| Sister | Oliver, Lurena | 1837 | 1877 | |
| Sister | Oliver, Livinia | 1838 | ||
| Sister | Oliver, Iris Oglesby Kissiah | 20 November 1841 | 24 August 1922 | |
| Sister | Oliver, Price | 1842 | ||
| Brother | Oliver, Henry Douglas Clay | March 1843 | 1903 | |
| Sister | Oliver, Sarah A. | 1847 | 1897 | |
| Sister | Oliver, Alice | 1849 | 
 
										 
										