
Sturgis, Daniel
Birth Name | Sturgis, Daniel 1 |
Gender | male |
Age at Death | 41 years |
Birth date | 1708 (Somerset County, Maryland) |
Death date | 1749 (Dorchester County, Maryland) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1708 | Somerset County, Maryland | ||
|
||||
Death | 1749 | Dorchester County, Maryland | ||
|
||||
Residence | 1749 | Militia, Somerset County, MD | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sturgis, John | 1663 | 1739 | |
Mother | Hill, Priscilla | 1664 | before 19 July 1731 | |
Brother | Sturgis, Richard | 1691 | 3 May 1743 | |
Brother | Sturgis, John Jr. | 1693 | 8 November 1758 | |
Sister | Sturgis, Rachel | about 1698 | 1758 | |
Brother | Sturgis, Joshua Capt. | 1704 | 1773 | |
Brother | Sturgis, Jonathan | 1705 | 1756 | |
Brother | Sturgis, William | 1707 | 1727 | |
Sturgis, Daniel | 1708 | 1749 | ||
Father | Sturgis, John | 1663 | 1739 | |
, Elizabeth | before 1739 |
Families
Family of Sturgis, Daniel and , Priscilla |
|||||||||||||||
Married | Wife | , Priscilla ( * about 1719 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sturgis, Daniel Capt. | about 1742 | after 1797 |
Sturgis, Shadrack | 1743 | 1796 |
Sturgis, Elizabeth | 1747 |
Family of Sturgis, Daniel and Outten, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1740 | Somerset County, Maryland | ||
|
Name | Birth Date | Death Date |
---|---|---|
Sturgis, John Outten | 1731 | 1816 |