 
				Sturgis, John
| Birth Name | Sturgis, John 1 | 
| Gender | male | 
| Age at Death | 76 years | 
| Birth date | 1663 (Accomack, Virginia, United States) | 
| Death date | 1739 (Worcester, Maryland, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1663 | Accomack, Virginia, United States | ||
|  | ||||
| Residence | 1723 | Mattaponie Hundred, Somerset County, MD | 1 | |
|  | ||||
| Death | 1739 | Worcester, Maryland, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Sturgis, John | 1637 | 5 August 1684 | |
| Mother | Savage, Dorothy Grace | 1642 | 1664 | |
| Sturgis, John | 1663 | 1739 | ||
| Sister | Sturgis, Dorothy | 1664 | after 1684 | |
| Father | Sturgis, John | 1637 | 5 August 1684 | |
| Stepmother | Bundick, Elizabeth | 1653 | 1706 | |
| Half-brother | Sturgis, William | 1667 | 9 December 1681 | |
| Half-sister | Sturgis, Ann | 1669 | 1689 | |
| Half-brother | Sturgis, Richard | 1672 | 15 September 1696 | |
| Half-brother | Sturgis, Jonathan | 1675 | 1721 | |
| Half-brother | Sturgis, Daniel | 1677 | 1723 | |
Families
| Family of Sturgis, John and , Elizabeth | ||||||||||||||||||||||||||
| Unknown | Partner | , Elizabeth ( * + before 1739 ) | ||||||||||||||||||||||||
| Family of Sturgis, John and Hill, Priscilla | ||||||||||||||||||||||||||
| Married | Wife | Hill, Priscilla ( * 1664 + before 19 July 1731 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sturgis, Richard | 1691 | 3 May 1743 | 
| Sturgis, John Jr. | 1693 | 8 November 1758 | 
| Sturgis, Rachel | about 1698 | 1758 | 
| Sturgis, Joshua Capt. | 1704 | 1773 | 
| Sturgis, Jonathan | 1705 | 1756 | 
| Sturgis, William | 1707 | 1727 | 
| Sturgis, Daniel | 1708 | 1749 | 
 
						 
								 
								 
										