Ross, Isabel
Birth Name | Ross, Isabel |
Gender | female |
Age at Death | 67 years |
Birth date | 1590 (Balnagoun, Ross, Scotland) |
Death date | 1657 (Scotland) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1590 | Balnagoun, Ross, Scotland | ||
|
||||
Death | 1657 | Scotland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ross, George | 1557 | 14 February 1615 | |
Mother | Campbell, Marian | 1541 | 1572 | |
Sister | Ross, Anne | 1572 | 9 May 1604 | |
Brother | Ross, David Laird Balnagowan | 1582 | 20 November 1632 | |
Sister | Ross, Jean | 1584 | 12 May 1604 | |
Sister | Ross, Katherine | 1586 | 5 July 1603 | |
Sister | Ross, Muriel | 1588 | 1615 | |
Ross, Isabel | 1590 | 1657 | ||
Brother | Ross, Alexander | 1592 |
Families
Family of MUNROE, ANDREW and Ross, Isabel |
|||||||||||||||
Married | Husband | MUNROE, ANDREW ( * 1590 + 1654 ) | |||||||||||||
|