Campbell, Marian
| Birth Name | Campbell, Marian | 
| Gender | female | 
| Age at Death | 31 years | 
| Birth date | 1541 (Calder, Nairn, Nairnshire, Scotland) | 
| Death date | 1572 (Ross, Ross & Cromarty, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1541 | Calder, Nairn, Nairnshire, Scotland | ||
|  | ||||
| Death | 1572 | Ross, Ross & Cromarty, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Campbell, John | 1490 | 1 May 1546 | |
| Mother | Calder, Muriel | 13 February 1498 | 1575 | |
| Brother | Campbell, Archibald | 1510 | December 1551 | |
| Sister | Campbell, Catherine | 1520 | 1 October 1578 | |
| Sister | Campbell, Janet | 1531 | 22 May 1561 | |
| Campbell, Marian | 1541 | 1572 | 
Families
| Family of Ross, George and Campbell, Marian | ||||||||||||||||||||||||||
| Married | Husband | Ross, George ( * 1557 + 14 February 1615 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Ross, Anne | 1572 | 9 May 1604 | 
| Ross, David Laird Balnagowan | 1582 | 20 November 1632 | 
| Ross, Jean | 1584 | 12 May 1604 | 
| Ross, Katherine | 1586 | 5 July 1603 | 
| Ross, Muriel | 1588 | 1615 | 
| Ross, Isabel | 1590 | 1657 | 
| Ross, Alexander | 1592 | 
 
										 
										 
										 
										 
										 
										