Caltoft, Clifford
| Birth Name | Caltoft, Clifford | 
| Gender | male | 
| Age at Death | 38 years, 6 months, 15 days | 
| Birth date | 5 November 1305 (Ellingham, Northumberland, England) | 
| Death date | 20 May 1344 (Hay, Hertfordshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 5 November 1305 | Ellingham, Northumberland, England | ||
|  | ||||
| Death | 20 May 1344 | Hay, Hertfordshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Clifford, Robert De Baron Clifford Baron of Westmoreland | 1 April 1274 | 24 June 1314 | |
| Mother | Clare, Maud De | 1278 | 24 June 1314 | |
| Caltoft, Clifford | 5 November 1305 | 20 May 1344 | 
Families
| Family of Caltoft, Clifford and Berkeley, Isabel | |||||||||||||||
| Married | Wife | Berkeley, Isabel ( * 1307 + 25 July 1362 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Caltoft, John | 1335 | 1369 | 
 
										 
										 
										