Caltoft, John
| Birth Name | Caltoft, John | 
| Gender | male | 
| Age at Death | 34 years | 
| Birth date | 1335 (Wiverton, Nottinghamshire, England) | 
| Death date | 1369 (Ed, Vastra Gotaland, Sweden) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1335 | Wiverton, Nottinghamshire, England | ||
|  | ||||
| Death | 1369 | Ed, Vastra Gotaland, Sweden | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Caltoft, Clifford | 5 November 1305 | 20 May 1344 | |
| Mother | Berkeley, Isabel | 1307 | 25 July 1362 | |
| Caltoft, John | 1335 | 1369 | 
Families
| Family of Caltoft, John and Brett, Catherine Le | ||||||||
| Unknown | Partner | Brett, Catherine Le ( * 1306 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Caltoft, Alice | 1361 | 1400 | 
Pedigree
- 
						Caltoft, Clifford
						- 
								Berkeley, Isabel
								- Caltoft, John
 
 
- 
								Berkeley, Isabel
								
 
										 
										 
										 
										