Harris, Abraham
| Birth Name | Harris, Abraham |
| Gender | male |
| Age at Death | 40 years, 1 month |
| Birth date | 1768 (Georgetown, Sussex, Delaware, United States) |
| Death date | February 1808 (Sussex, Delaware, United States) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768 | Georgetown, Sussex, Delaware, United States | ||
|
|
||||
| Death | February 1808 | Sussex, Delaware, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harris, Abraham | 1720 | 19 May 1798 | |
| Mother | Outten, Director | 1721 | 16 May 1798 | |
| Sister | Harris, Elizabeth Betty | 22 May 1754 | 1798 | |
| Sister | Harris, Priscilla | 19 September 1761 | 7 September 1795 | |
| Sister | Harris, Scarborough | 19 September 1761 | 7 September 1795 | |
| Brother | Harris, Benton Maj. | 31 July 1767 | 11 June 1830 | |
| Harris, Abraham | 1768 | February 1808 | ||
| Brother | Harris, Peter Parker | 1769 | February 1808 | |
| Stepfather | Dickerson | |||
| Mother | Outten, Director | 1721 | 16 May 1798 | |
Families
Family of Harris, Abraham and Melson, Lovey |
|||||||||||||||
| Married | Wife | Melson, Lovey ( * about 1799 + 26 July 1819 ) | |||||||||||||
|
|||||||||||||||