Purnell, Sarah
| Birth Name | Purnell, Sarah | 
| Gender | female | 
| Age at Death | 57 years, 22 days | 
| Birth date | 1687 (Snow Hill, Worcester County, Maryland) | 
| Death date | 23 January 1744 (Coventry, Somerset County, Maryland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1687 | Snow Hill, Worcester County, Maryland | ||
|  | ||||
| Death | 23 January 1744 | Coventry, Somerset County, Maryland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Purnell, John Sr. | February 1653 | 22 August 1743 | |
| Mother | Smith, Director | 27 October 1653 | 12 December 1694 | |
| Sister | Purnell, Joyce | 1685 | 23 January 1744 | |
| Purnell, Sarah | 1687 | 23 January 1744 | ||
| Brother | Purnell, John | 1707 | 1725 | 
Families
| Family of Outten, John and Purnell, Sarah | |||||||||||||||||||||||||||||
| Married | Husband | Outten, John ( * 23 May 1687 + 2 March 1736 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Outten, John | 1715 | 27 July 1737 | 
| Outten, Purnell | 1717 | 8 December 1795 | 
| Outten, Mary | 1719 | 1749 | 
| Outten, Director | 1721 | 16 May 1798 | 
| Outten, Abraham | 1722 | 31 July 1769 | 
| Outten, Tabitha | 1725 | 1798 | 
| Outten, Obed | 1728 | 1795 | 
| Outten, Edith | 1729 | 1749 | 
Family of Kellam, John and Purnell, Sarah
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 2 March 1740 | Somerset, Maryland | ||
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Kellum, William Coleman | 1740 | September 1850 | 
| Kellam, Mary | 1744 | 1802 | 
