Forbes, John
Birth Name | Forbes, John |
Gender | male |
Age at Death | 64 years, 3 months, 22 days |
Birth date | 7 March 1542 (Forbes, Aberdeenshire, Scotland) |
Death date | 29 June 1606 (Scotland) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 7 March 1542 | Forbes, Aberdeenshire, Scotland | ||
|
||||
Death | 29 June 1606 | Scotland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forbes, William | 1515 | 1593 | |
Mother | Keith, Elizabeth | January 1522 | 13 November 1604 | |
Brother | Forbes, James | 1538 | 29 June 1606 | |
Brother | Forbes, Alexander | 25 November 1539 | 1592 | |
Sister | Forbes, Jean | 25 April 1541 | 1 October 1578 | |
Forbes, John | 7 March 1542 | 29 June 1606 | ||
Brother | Forbes, William | 2 March 1543 | 1592 | |
Sister | Forbes, Elizabeth | 10 November 1545 | September 1607 | |
Sister | Forbes, Christian | 24 June 1547 | 8 January 1622 | |
Sister | Forbes, Isobel | 16 October 1548 | 11 September 1600 | |
Brother | Forbes, Arthur | 3 April 1550 | 1574 | |
Brother | Forbes, Alexander | 24 January 1551 | ||
Sister | Forbes, Catherine | 7 July 1554 |
Families
Family of Forbes, John and Seton, Janet |
|||||||||||||||
Married | Wife | Seton, Janet ( * 1544 + 2 February 1616 ) | |||||||||||||
|