Forbes, Isobel
Birth Name | Forbes, Isobel |
Gender | female |
Age at Death | 51 years, 10 months, 26 days |
Birth date | 16 October 1548 (Aberdeenshire, Scotland) |
Death date | 11 September 1600 (Aberdeenshire, Scotland) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 16 October 1548 | Aberdeenshire, Scotland | ||
|
||||
Death | 11 September 1600 | Aberdeenshire, Scotland | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Forbes, William | 1515 | 1593 | |
Mother | Keith, Elizabeth | January 1522 | 13 November 1604 | |
Brother | Forbes, James | 1538 | 29 June 1606 | |
Brother | Forbes, Alexander | 25 November 1539 | 1592 | |
Sister | Forbes, Jean | 25 April 1541 | 1 October 1578 | |
Brother | Forbes, John | 7 March 1542 | 29 June 1606 | |
Brother | Forbes, William | 2 March 1543 | 1592 | |
Sister | Forbes, Elizabeth | 10 November 1545 | September 1607 | |
Sister | Forbes, Christian | 24 June 1547 | 8 January 1622 | |
Forbes, Isobel | 16 October 1548 | 11 September 1600 | ||
Brother | Forbes, Arthur | 3 April 1550 | 1574 | |
Brother | Forbes, Alexander | 24 January 1551 | ||
Sister | Forbes, Catherine | 7 July 1554 |
Families
Family of Gordon, John and Forbes, Isobel |
|||||||||||||||
Married | Husband | Gordon, John ( * September 1547 + 22 March 1622 ) | |||||||||||||
|