Hastings, John
| Birth Name | Hastings, John | 
| Gender | male | 
| Birth date | 1345 (Fenwick, Yorkshire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1345 | Fenwick, Yorkshire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hastings, Hugh De | 1336 | September 1369 | |
| Mother | Everingham, Margaret De | 1326 | 25 November 1375 | |
| Hastings, John | 1345 | |||
| Sister | Hastings, Elizabeth | 1351 | 1419 | |
| Sister | Hastings, Alice De | 1352 | 20 October 1410 | |
| Sister | Hastings, Margaret | 1355 | August 1387 | |
| Brother | Hastings, Hugh de | 1362 | 6 November 1386 | |
| Brother | Hastings, Edward | 21 May 1381 | 6 January 1437 | 
 
										 
										 
										 
										 
										 
										