Hastings, Elizabeth
| Birth Name | Hastings, Elizabeth | 
| Gender | female | 
| Age at Death | 68 years | 
| Birth date | 1351 (Fenwick, Yorkshire, England) | 
| Death date | 1419 (England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1351 | Fenwick, Yorkshire, England | ||
|  | ||||
| Death | 1419 | England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hastings, Hugh De | 1336 | September 1369 | |
| Mother | Everingham, Margaret De | 1326 | 25 November 1375 | |
| Brother | Hastings, John | 1345 | ||
| Hastings, Elizabeth | 1351 | 1419 | ||
| Sister | Hastings, Alice De | 1352 | 20 October 1410 | |
| Sister | Hastings, Margaret | 1355 | August 1387 | |
| Brother | Hastings, Hugh de | 1362 | 6 November 1386 | |
| Brother | Hastings, Edward | 21 May 1381 | 6 January 1437 | 
 
										 
										 
										 
										 
										 
										