 
				Peverell, Ranulph
| Birth Name | Peverell, Ranulph | 
| Gender | male | 
| Age at Death | 42 years | 
| Birth date | 1030 (Normandy, France) | 
| Death date | 1072 (Hatfield, Essex, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1030 | Normandy, France | ||
|  | ||||
| Death | 1072 | Hatfield, Essex, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | de Wrenroc, Ranulph | 1009 | 1030 | |
| Mother | Falaise, Herleva Arlette de | 1003 | 1050 | |
| Peverell, Ranulph | 1030 | 1072 | ||
| Stepfather | Normandy, Robert de I | 22 June 1000 | 3 July 1035 | |
| Mother | Falaise, Herleva Arlette de | 1003 | 1050 | |
| Half-brother | Normandie, William de The Conqueror | 4 October 1028 | 11 November 1087 | |
Families
| Family of Peverell, Ranulph and Maud, Ingelrica | |||||||||||||||||||||||||||||||
| Married | Wife | Maud, Ingelrica ( * 1032 + 2 November 1083 ) | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Peverel, William I “The Elder” | 1054 | 17 April 1113 | 
 
								 
										 
										