 
				Normandie, William de The Conqueror
| Birth Name | Normandie, William de The Conqueror 1 2 3a | 
| Gender | male | 
| Age at Death | 59 years, 1 month, 7 days | 
| Birth date | 4 October 1028 (Falaise, Calvados, Normandy) | 
| Death date | 11 November 1087 (St. Gervais Prior, Rouen, Normandy) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 4 October 1028 | Falaise, Calvados, Normandy | 1 2 | |
|  | ||||
| Death | 11 November 1087 | St. Gervais Prior, Rouen, Normandy | 1 2 | |
|  | ||||
| Burial | St. Stephens | 2 | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Normandy, Robert de I | 22 June 1000 | 3 July 1035 | |
| Mother | Falaise, Herleva Arlette de | 1003 | 1050 | |
| Normandie, William de The Conqueror | 4 October 1028 | 11 November 1087 | ||
| Stepfather | de Wrenroc, Ranulph | 1009 | 1030 | |
| Mother | Falaise, Herleva Arlette de | 1003 | 1050 | |
| Half-brother | Peverell, Ranulph | 1030 | 1072 | |
Families
| Family of Normandie, William de The Conqueror and Flanders, Mathilda de | ||||||||||||||||||||||||||||||||
| Married | Wife | Flanders, Mathilda de ( * 1030 + 3 November 1083 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Curthose de Normandy, Robert | 1051 | 3 February 1134 | 
| van Engeland, Gundrade | about 1053 | 27 May 1085 | 
| Normandie, Richard De | 1056 | 1081 | 
| , Cecilia | 1056 | 6 July 1126 | 
| Normandy, Constance de | 1057 | 13 August 1090 | 
| Rufus, William II King of England | 1057 | 2 August 1100 | 
| Normandie, Agatha Matilda de | 1064 | 1080 | 
| Beauclerc, Adeliza | 1066 | 8 March 1138 | 
| Beauclerc, Henry King of England I | 21 February 1068 | 1 December 1135 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
										 
										 
										 
										 
										 
										 
										 
										