 
				Carew, Nicholas de
| Birth Name | Carew, Nicholas de | 
| Gender | male | 
| Age at Death | 62 years | 
| Birth date | 1235 (Moulsford, Berkshire, England) | 
| Death date | 1297 (Carew, Pembrokeshire, Wales) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1235 | Moulsford, Berkshire, England | ||
|  | ||||
| Death | 1297 | Carew, Pembrokeshire, Wales | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Carew, William | 1215 | 1279 | |
| Mother | Marshall, Alice | 1215 | 1271 | |
| Carew, Nicholas de | 1235 | 1297 | 
Families
| Family of Carew, Nicholas de and Tuitt, Avice | |||||||||||||||
| Married | Wife | Tuitt, Avice ( * 1240 + 16 August 1286 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Carew, John | 1270 | 26 June 1324 | 
Media
Pedigree
- 
						Carew, William
						- 
								Marshall, Alice
								- Carew, Nicholas de
 
 
- 
								Marshall, Alice
								
 
						 
								 
								 
								 
								 
										 
										 
										